| Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
|---|---|---|---|---|---|
| ID353 | 6660-00-670-4850 | indicator recorder | joint electronics type designation system | 80058 | RFQ |
| N140A200 | 6660-00-670-4850 | indicator recorder | joint electronics type designation system | 80058 | RFQ |
| 40049 | 6660-00-670-4850 | indicator recorder | joint electronics type designation system | 80058 | RFQ |
| R547AGMQ10 | 6660-00-670-4847 | receiver transmisso | joint electronics type designation system | 80058 | RFQ |
| FA7864 | 6660-00-670-4847 | receiver transmisso | joint electronics type designation system | 80058 | RFQ |
| 710285-01 | 6660-00-670-4847 | receiver transmisso | joint electronics type designation system | 80058 | RFQ |
| N140A100 | 6660-00-670-4847 | receiver transmisso | joint electronics type designation system | 80058 | RFQ |
| A90200080 | 6660-00-670-4848 | power supply | joint electronics type designation system | 80058 | RFQ |
| N140A300-1 | 6660-00-670-4848 | power supply | joint electronics type designation system | 80058 | RFQ |
| PP908BGMQ10B | 6660-00-670-4848 | power supply | joint electronics type designation system | 80058 | RFQ |
| FA7863 | 6660-00-670-4848 | power supply | joint electronics type designation system | 80058 | RFQ |
| 40047 | 6660-00-670-4848 | power supply | joint electronics type designation system | 80058 | RFQ |
| 1198-1 | 6660-00-663-8121 | meteorological stat | joint electronics type designation system | 80058 | RFQ |
| ANPMQ1A | 6660-00-663-8121 | meteorological stat | joint electronics type designation system | 80058 | RFQ |
| ANGMQ11 | 6660-00-663-8084 | wind measuring set | joint electronics type designation system | 80058 | RFQ |
| MILW12404 | 6660-00-663-8084 | wind measuring set | joint electronics type designation system | 80058 | RFQ |
| N140A300 | 6660-00-670-4846 | projector transmiss | joint electronics type designation system | 80058 | RFQ |
| 40046 | 6660-00-670-4846 | projector transmiss | joint electronics type designation system | 80058 | RFQ |
| 710340-03 | 6660-00-670-4846 | projector transmiss | joint electronics type designation system | 80058 | RFQ |
| ML461AGMQ10 | 6660-00-670-4846 | projector transmiss | joint electronics type designation system | 80058 | RFQ |
| FA7862 | 6660-00-670-4846 | projector transmiss | joint electronics type designation system | 80058 | RFQ |
| 2800-3-16 | 6660-00-663-4751 | computer psychrometic | joint electronics type designation system | 80058 | RFQ |
| CP-1641 UM | 6660-00-663-4751 | computer psychrometic | joint electronics type designation system | 80058 | RFQ |
| MILC10107B | 6660-00-663-4751 | computer psychrometic | joint electronics type designation system | 80058 | RFQ |
| SCDL100 | 6660-00-663-4751 | computer psychrometic | joint electronics type designation system | 80058 | RFQ |
| SM-D-100479 | 6660-00-663-4751 | computer psychrometic | joint electronics type designation system | 80058 | RFQ |
| R963E3T | 6660-00-650-2463 | detector wind direc | joint electronics type designation system | 80058 | RFQ |
| ML400CUMQ5 | 6660-00-650-2463 | detector wind direc | joint electronics type designation system | 80058 | RFQ |
| SCDL87828 | 6660-00-628-3100 | scale conversion ba | joint electronics type designation system | 80058 | RFQ |
| ML473GM | 6660-00-628-3100 | scale conversion ba | joint electronics type designation system | 80058 | RFQ |
| SC-C-87829 | 6660-00-628-3100 | scale conversion ba | joint electronics type designation system | 80058 | RFQ |
| SCD2734 | 6660-00-663-4748 | plotting board wind | joint electronics type designation system | 80058 | RFQ |
| ML122 | 6660-00-663-4748 | plotting board wind | joint electronics type designation system | 80058 | RFQ |
| MILP11220 | 6660-00-663-4748 | plotting board wind | joint electronics type designation system | 80058 | RFQ |
| ML336AGMQ2 | 6660-00-663-8078 | recorder cloud heig | joint electronics type designation system | 80058 | RFQ |
| MILC10966 | 6660-00-663-8078 | recorder cloud heig | joint electronics type designation system | 80058 | RFQ |
| SCDL94765 | 6660-00-663-8078 | recorder cloud heig | joint electronics type designation system | 80058 | RFQ |
| 518800-1 | 6660-00-663-8075 | recorder wind speed | joint electronics type designation system | 80058 | RFQ |
| R02BGMQ | 6660-00-663-8075 | recorder wind speed | joint electronics type designation system | 80058 | RFQ |
| R02CGMQ | 6660-00-663-8075 | recorder wind speed | joint electronics type designation system | 80058 | RFQ |
| R02GMQ | 6660-00-663-8075 | recorder wind speed | joint electronics type designation system | 80058 | RFQ |
| SCDL168602 | 6660-00-663-8075 | recorder wind speed | joint electronics type designation system | 80058 | RFQ |
| A10530 | 6660-00-663-8090 | anemometer | joint electronics type designation system | 80058 | RFQ |
| SCC106435 | 6660-00-663-8090 | anemometer | joint electronics type designation system | 80058 | RFQ |
| SCD96653 | 6660-00-663-8090 | anemometer | joint electronics type designation system | 80058 | RFQ |
| SCDL106434B | 6660-00-663-8090 | anemometer | joint electronics type designation system | 80058 | RFQ |
| ML433PM | 6660-00-663-8090 | anemometer | joint electronics type designation system | 80058 | RFQ |
| MILB11839 | 6660-00-663-8117 | barometer aneroid | joint electronics type designation system | 80058 | RFQ |
| ML434BPM | 6660-00-663-8117 | barometer aneroid | joint electronics type designation system | 80058 | RFQ |
| ID373GMQ11 | 6660-00-663-8081 | indicator wind dire | joint electronics type designation system | 80058 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote