| air liquide advanced technologies | airborne systems north america |
| airmar technology corp | aiw alton inc |
| alco corp | alden products company inc |
| all weather inc |
| Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
|---|---|---|---|---|---|
| HI98513 | 6660-01-518-7671 | thermograph | air liquide advanced technologies | F0037 | RFQ |
| TTX026S-79559 | 6660-01-518-7671 | thermograph | air liquide advanced technologies | F0037 | RFQ |
| MA1-30 | 6660-01-113-8097 | altimeter barometer | airborne systems north america | 57172 | RFQ |
| FP-02061 | 6660-01-228-3597 | altimeter barometer | airborne systems north america | 57172 | RFQ |
| L1172A | 6660-01-228-3597 | altimeter barometer | airborne systems north america | 57172 | RFQ |
| MA2-30A | 6660-01-228-3597 | altimeter barometer | airborne systems north america | 57172 | RFQ |
| PB100 | 6660-01-565-5376 | weather station ins | airmar technology corp | 0TME2 | RFQ |
| 44-805-1-01 | 6660-01-610-0065 | meteorological meas | airmar technology corp | 0TME2 | RFQ |
| 7897 | 6660-01-147-6828 | windshield precipit | aiw alton inc | 84027 | RFQ |
| 10234827 | 6660-01-079-1524 | cover protective | aiw alton inc | 84027 | RFQ |
| 6200-034-000 | 6660-01-079-1524 | cover protective | aiw alton inc | 84027 | RFQ |
| 7954 | 6660-01-079-1524 | cover protective | aiw alton inc | 84027 | RFQ |
| MSP105F | 6660-01-268-9738 | knob push button | alco corp | 32441 | RFQ |
| 9159B5-510A | 6660-00-868-8798 | light plug assembly | alden products company inc | 01009 | RFQ |
| 9159B5-570A | 6660-00-868-8798 | light plug assembly | alden products company inc | 01009 | RFQ |
| K210A4456 | 6660-00-868-8798 | light plug assembly | alden products company inc | 01009 | RFQ |
| 7105-A | 6660-01-301-0230 | barometer aneroid | all weather inc | 3A3G4 | RFQ |
| 7120 | 6660-01-301-0230 | barometer aneroid | all weather inc | 3A3G4 | RFQ |
| 8329-A | 6660-01-479-1879 | main unit assembly | all weather inc | 3A3G4 | RFQ |
| 2030 | 6660-01-481-3348 | anemometer | all weather inc | 3A3G4 | RFQ |
| 7190-A | 6660-01-501-0284 | barograph | all weather inc | 3A3G4 | RFQ |
| PTB220ACB1AE | 6660-01-501-0284 | barograph | all weather inc | 3A3G4 | RFQ |
| 6021-E | 6660-01-501-0377 | gage precipitation | all weather inc | 3A3G4 | RFQ |
| 6490-A | 6660-01-501-0565 | indicator meteorolo | all weather inc | 3A3G4 | RFQ |
| 6491-A | 6660-01-501-0588 | detector ice | all weather inc | 3A3G4 | RFQ |
| 6491 | 6660-01-501-0588 | detector ice | all weather inc | 3A3G4 | RFQ |
| M403322 | 6660-01-501-0861 | computer visual dis | all weather inc | 3A3G4 | RFQ |
| M403406 | 6660-01-501-0861 | computer visual dis | all weather inc | 3A3G4 | RFQ |
| 2090-D | 6660-01-501-0912 | computer meteorolog | all weather inc | 3A3G4 | RFQ |
| RACK-305AB-ACE-925 | 6660-01-501-0912 | computer meteorolog | all weather inc | 3A3G4 | RFQ |
| 83291-C | 6660-01-501-6029 | cloud height indicator set | all weather inc | 3A3G4 | RFQ |
| 83291-A | 6660-01-501-6029 | cloud height indicator set | all weather inc | 3A3G4 | RFQ |
| M403381 | 6660-01-501-0670 | detector cloud heig | all weather inc | 3A3G4 | RFQ |
| 4470 | 6660-01-209-5803 | probe temperature p | all weather inc | 3A3G4 | RFQ |
| 8339-G | 6660-01-581-9660 | cloud height indica | all weather inc | 3A7H2 | RFQ |
| 2100-AK | 6660-01-544-4583 | detector wind direc | all weather inc | 3A3G4 | RFQ |
| 9604 | 6660-01-559-2608 | meteorological stat | all weather inc | 3A3G4 | RFQ |
| 9603 | 6660-01-559-2609 | meteorological stat | all weather inc | 3A3G4 | RFQ |
| 96001 | 6660-01-559-2914 | meteorological stat | all weather inc | 3A3G4 | RFQ |
| 8329-D | 6660-01-523-1555 | cloud height indica | all weather inc | 3A3G4 | RFQ |
| 1249-B | 6660-01-523-1572 | detector wind direc | all weather inc | 3A3G4 | RFQ |
| M403411 | 6660-01-523-1575 | calibrator set wind | all weather inc | 3A3G4 | RFQ |
| M403200 | 6660-01-525-6792 | cloud height indica | all weather inc | 3A3G4 | RFQ |
| 2020-A | 6660-01-516-1572 | wind measuring set | all weather inc | 3A3G4 | RFQ |
| 2030-A | 6660-01-516-1573 | wind measuring set | all weather inc | 3A3G4 | RFQ |
| M403419 | 6660-01-518-0497 | cloud height indica | all weather inc | 3A3G4 | RFQ |
| 8190-A | 6660-01-518-0498 | motor asp rad shld | all weather inc | 3A3G4 | RFQ |
| DPI740 | 6660-01-518-0977 | barometer digital d | all weather inc | 3A3G4 | RFQ |
| M482174 | 6660-01-518-0977 | barometer digital d | all weather inc | 3A3G4 | RFQ |
| DPI740-KIT | 6660-01-518-0977 | barometer digital d | all weather inc | 3A3G4 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote