Buy Military Fasteners is a dependable purchasing platform for Hayes Diversified Technologies Inc spare parts and supplies, our selection currently consisting of top-requested part numbers like 92001-1066, 92043-1356, 17654-5141-6, 17606-1333-6, D99-4160, and others. All Hayes Diversified Technologies Inc items on this page are readily available for procurement at any time, and each is listed with associated NSNs and product descriptions for quick identification. If you would like to receive information on procurement for any items on this manufacturer catalog, use the “RFQ” buttons situated next to listings to access a quote request form. Our staff will always respond shortly after reviewing your request, the options we present being customized to cater to the unique specifications of each customer.
CAGE Code: 17654
| Part Number | NSN | Item Name | FSG | FSC | RFQ |
|---|---|---|---|---|---|
| 92001-1066 | 5306-01-560-0609 | bolt machine | 53 | 5306 | RFQ |
| 92043-1356 | 5315-01-560-3498 | pin retaining | 53 | 5315 | RFQ |
| 17654-5141-6 | 2590-01-562-3410 | assembly front fork complete | 25 | 2590 | RFQ |
| 17606-1333-6 | 2590-01-562-3374 | pipe right fork outer desert tan | 25 | 2590 | RFQ |
| D99-4160 | 2920-01-547-4135 | armature motor | 29 | 2920 | RFQ |
| 92043-1263 | 5315-01-560-0720 | pin retaining | 53 | 5315 | RFQ |
| 12037-016 | 5365-01-559-9621 | shim | 53 | 5365 | RFQ |
| 92075-1889 | 2990-01-560-6373 | damper exhaust pipe diesel engin | 29 | 2990 | RFQ |
| 11009-1145 | 5330-01-560-1110 | gasket | 53 | 5330 | RFQ |
| 92055-1251 | 5331-01-560-3606 | o ring | 53 | 5331 | RFQ |
| 43057-003 | 5340-01-560-3477 | cap protective dust and moisture | 53 | 5340 | RFQ |
| D99-4760 | 5360-01-549-4137 | spring helical compression | 53 | 5360 | RFQ |
| 35034-1207 | 2510-01-560-9900 | frame section structural vehicul | 25 | 2510 | RFQ |
| 92002-1348 | 5306-01-560-1388 | bolt machine | 53 | 5306 | RFQ |
| 17602-1227-1 | 3040-01-560-1626 | connecting link rigid | 30 | 3040 | RFQ |
| D99-8100 | 5305-01-548-5936 | screw machine | 53 | 5305 | RFQ |
| 92002-1086 | 5306-01-560-0436 | bolt machine | 53 | 5306 | RFQ |
| 12037-010 | 5365-01-559-9544 | shim | 53 | 5365 | RFQ |
| 17603-1276-2 | 5340-01-560-2218 | bracket mounting | 53 | 5340 | RFQ |
| 92037-1898 | 4730-01-560-3896 | clamp hose | 47 | 4730 | RFQ |
| 92022-1797 | 5310-01-560-1731 | washer flat | 53 | 5310 | RFQ |
| 92027-1683 | 3040-01-560-2371 | collar shaft | 30 | 3040 | RFQ |
| 92002-1442 | 5306-01-560-3489 | bolt machine | 53 | 5306 | RFQ |
| 44037-1207 | 2590-01-560-9865 | bracket vehicular components | 25 | 2590 | RFQ |
| 17654-3009-2 | 2530-01-560-7542 | wheel pneumatic tire | 25 | 2530 | RFQ |
| 92022-183 | 5310-01-560-4089 | washer flat | 53 | 5310 | RFQ |
| 43084-003 | 5340-01-560-3478 | clamp loop | 53 | 5340 | RFQ |
| 17654-2402 | 6220-01-346-1285 | light marker clearance | 62 | 6220 | RFQ |
| 23005-1052 | 6220-01-560-5969 | lamp unit vehicular | 62 | 6220 | RFQ |
| 92075-209 | 2990-01-560-5997 | damper exhaust pipe diesel engin | 29 | 2990 | RFQ |
| 17604-1394-2 | 2510-01-560-2235 | fender vehicular | 25 | 2510 | RFQ |
| 11060-1108 | 5330-01-560-0407 | gasket | 53 | 5330 | RFQ |
| 34028-1196 | 2540-01-560-1722 | ladder vehicle boarding | 25 | 2540 | RFQ |
| 11045-1354 | 2590-01-560-7379 | bracket vehicular components | 25 | 2590 | RFQ |
| D99-7100 | 5306-01-547-4072 | bolt machine | 53 | 5306 | RFQ |
| 12037-003 | 5365-01-559-9504 | shim | 53 | 5365 | RFQ |
| 670B2018 | 5331-01-560-0293 | o ring | 53 | 5331 | RFQ |
| 17654-1030B1 | 2340-01-465-2533 | motorcycle | NA | NA | RFQ |
| MC53001-1636 | 2540-01-358-0019 | seat vehicular | 25 | 2540 | RFQ |
| D99-5680 | 2815-01-548-5713 | pistonandringassembly | 28 | 2815 | RFQ |
| 11045-1335 | 5340-01-560-5794 | bracket mounting | 53 | 5340 | RFQ |
| 92170-1597 | 5340-01-560-0428 | clamp loop | 53 | 5340 | RFQ |
| 92009-1163 | 5305-01-560-5568 | screw tapping | 53 | 5305 | RFQ |
| 54011-1257 | 6145-01-560-5743 | cable specificationial purpose electrical | 61 | 6145 | RFQ |
| 17607-1119-2 | 2530-01-560-1648 | arm assembly pivot track suspens | 25 | 2530 | RFQ |
| 92015-1233 | 5310-01-560-1395 | nut plain hexagon | 53 | 5310 | RFQ |
| 41022-036 | 2610-01-560-2265 | inner tube pneumatic tire vehicu | 26 | 2610 | RFQ |
| 92046-1010 | 3110-01-560-0724 | bearing roller needle | 31 | 3110 | RFQ |
| 176041-1260-2 | 3020-01-560-2908 | sprocket wheel segment drive uni | 30 | 3020 | RFQ |
| 120S0830 | 5306-01-560-3829 | bolt machine | 53 | 5306 | RFQ |
| D99-9000 | 2510-01-548-5953 | frame section structural vehicul | 25 | 2510 | RFQ |
| 92015-1367 | 5310-01-560-6338 | nut plain hexagon | 53 | 5310 | RFQ |
| 482L7000 | 5340-01-560-1755 | clip retaining | 53 | 5340 | RFQ |
| 17629-1168-2 | 2530-01-560-2358 | spoke wire wheel | 25 | 2530 | RFQ |
| 92002-1879 | 5306-01-560-3465 | bolt machine | 53 | 5306 | RFQ |
| 92160-1609 | 2990-01-560-0803 | damper exhaust pipe diesel engin | 29 | 2990 | RFQ |
| 92015-1673 | 5310-01-560-1406 | nut plain hexagon | 53 | 5310 | RFQ |
| 92002-1323 | 5306-01-560-2923 | bolt machine | 53 | 5306 | RFQ |
| 92075-101 | 2990-01-560-4222 | damper fuel tank | 29 | 2990 | RFQ |
| 43078-1080 | 2930-01-560-3569 | tank radiator overflow | 29 | 2930 | RFQ |
| 92026-1026 | 5365-01-560-0617 | spacer sleeve | 53 | 5365 | RFQ |
| 550D4035 | 5315-01-560-2564 | pin cotter | 53 | 5315 | RFQ |
| 16142-1097 | 5340-01-560-1075 | cover access | 53 | 5340 | RFQ |
| D99-8070 | 2510-01-548-5827 | grille set vehicular | 25 | 2510 | RFQ |
| 17654-7214-1 | 2540-01-560-7597 | case document detachable rh | 25 | 2540 | RFQ |
| D99-4000 | 5340-01-546-6761 | cover access | 53 | 5340 | RFQ |
| 92037-1904 | 5340-01-560-5754 | clamp loop | 53 | 5340 | RFQ |
| 92009-1069 | 5305-01-560-6331 | screw tapping | 53 | 5305 | RFQ |
| MC49089-1058 | 2930-01-358-9024 | shroud fan radiator | 29 | 2930 | RFQ |
| KLR-250-D8 | 2340-01-340-5246 | motorcycle | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote