| Part Number | NSN | Item Name | FSG | FSC | RFQ |
|---|---|---|---|---|---|
| 657293 | 5360-00-489-1388 | spring helical compression | 53 | 5360 | RFQ |
| 441712 | 5340-00-084-4381 | strap retaining | 53 | 5340 | RFQ |
| 547149 | 4720-00-914-8456 | hose assembly nonmetallic | 47 | 4720 | RFQ |
| 468015 | 2945-00-980-2910 | plate oil filter | 29 | 2945 | RFQ |
| 265415 | 5340-00-348-9407 | bracket specificationial | 53 | 5340 | RFQ |
| 502158 | 5310-00-900-4715 | washer flat | 53 | 5310 | RFQ |
| 265482 | 2840-00-592-7760 | strap assembly oil tank | 28 | 2840 | RFQ |
| 583678CL3 | 5360-00-896-2341 | spring helical compression | 53 | 5360 | RFQ |
| 542168 | 5930-00-823-6413 | retainer electrical switch | 59 | 5930 | RFQ |
| 449224 | 5331-00-914-0739 | o ring | 53 | 5331 | RFQ |
| 233188 | 4730-00-031-6414 | restrictor fluid flow | 47 | 4730 | RFQ |
| 489727 | 5310-00-924-8389 | washer flat | 53 | 5310 | RFQ |
| 431235 | 5342-00-831-6378 | bracket tube bearing | 53 | 5342 | RFQ |
| 157872 | 5310-00-219-7760 | washer key | 53 | 5310 | RFQ |
| 215606 | 2840-00-509-5953 | tablock rear compre | 28 | 2840 | RFQ |
| 515349 | 5306-00-943-2524 | bolt machine | 53 | 5306 | RFQ |
| 650462 | 5340-00-130-7002 | bracket angle | 53 | 5340 | RFQ |
| 545547P3 | 3120-00-914-2882 | bushing sleeve | 31 | 3120 | RFQ |
| 342237 | 5340-00-591-8257 | bracket angle | 53 | 5340 | RFQ |
| 665612 | 5306-00-479-9165 | bolt machine | 53 | 5306 | RFQ |
| 328147 | 4710-01-081-9750 | tube assembly metal | 47 | 4710 | RFQ |
| 572557 | 5340-00-012-0015 | bracket double angle | 53 | 5340 | RFQ |
| 587396 | 5365-00-930-7602 | spacer plate | 53 | 5365 | RFQ |
| 541153CL3 | 3040-00-946-8028 | weight counterbalance | 30 | 3040 | RFQ |
| 407231P3 | 3120-00-810-3861 | bushing sleeve | 31 | 3120 | RFQ |
| 195074 | 2840-00-396-4776 | cover combustion ch | 28 | 2840 | RFQ |
| 426835 | 5320-00-849-5359 | rivet tubular | 53 | 5320 | RFQ |
| 474849 | 2915-00-964-1732 | adapter fuel manifo | 29 | 2915 | RFQ |
| 265031 | 5310-00-509-6102 | washer key | 53 | 5310 | RFQ |
| 331561 | 4720-00-523-3415 | hose assembly nonmetallic | 47 | 4720 | RFQ |
| 323722 | 5310-00-550-2935 | nut plain hexagon | 53 | 5310 | RFQ |
| 215902 | 4720-00-289-0965 | hose assembly nonmetallic | 47 | 4720 | RFQ |
| 541157CL2 | 3040-00-925-7604 | weight counterbalance | 30 | 3040 | RFQ |
| 314897 | 5320-00-944-2900 | rivet tubular | 53 | 5320 | RFQ |
| 444158P5 | 3120-00-924-3059 | bushing sleeve | 31 | 3120 | RFQ |
| 593709 | 5340-00-781-8496 | bracket angle | 53 | 5340 | RFQ |
| 316507 | 2915-00-858-5001 | heatshield fuel man | 29 | 2915 | RFQ |
| 226365 | 4730-00-885-9366 | ferrule brazing tube fitting | 47 | 4730 | RFQ |
| 494677 | 5310-00-941-0184 | nut self locking clinch | 53 | 5310 | RFQ |
| 316045 | 5310-00-550-1065 | nut plain round | 53 | 5310 | RFQ |
| 253574 | 5310-00-639-0419 | nut assembly self locking gang c | 53 | 5310 | RFQ |
| 316044 | 5340-00-559-2864 | turnbucklebody | 53 | 5340 | RFQ |
| 674423 | 5340-00-419-0831 | clamp loop | 53 | 5340 | RFQ |
| 403508 | 5342-00-896-1053 | mount resilient weapon system | 53 | 5342 | RFQ |
| 235161 | 5365-00-332-6707 | plug water injection | 53 | 5365 | RFQ |
| 433047 | 2840-00-737-0984 | manifold valve blee | 28 | 2840 | RFQ |
| 211079CL9 | 3040-00-032-6263 | weight counterbalance | 30 | 3040 | RFQ |
| 246520 | 5365-00-912-5210 | spacer sleeve | 53 | 5365 | RFQ |
| 499358CL1 | 5365-00-946-2911 | shim | 53 | 5365 | RFQ |
| 388223 | 5331-00-864-7249 | o ring | 53 | 5331 | RFQ |
| 558274P3 | 3120-00-054-4698 | bushing sleeve | 31 | 3120 | RFQ |
| 4001848R2 | 5315-01-095-2306 | pin straight headed | 53 | 5315 | RFQ |
| 541150CL1 | 3040-00-925-7531 | weight counterbalance | 30 | 3040 | RFQ |
| 532118 | 5365-00-835-0193 | spacer sleeve | 53 | 5365 | RFQ |
| 637590 | 5310-00-103-0631 | washer flat | 53 | 5310 | RFQ |
| 249326 | 5365-00-203-6087 | spacer sleeve | 53 | 5365 | RFQ |
| 491163 | 5360-00-794-9028 | spring helical compression | 53 | 5360 | RFQ |
| 306042 | 5360-00-590-6916 | spring helical compression | 53 | 5360 | RFQ |
| 562945 | 5306-00-842-8219 | bolt internally relieved body | 53 | 5306 | RFQ |
| 362259 | 5342-00-654-7725 | bracket angle overb | 53 | 5342 | RFQ |
| 211079CL7 | 3040-00-048-1662 | weight counterbalance | 30 | 3040 | RFQ |
| 379816 | 4730-00-084-1307 | elbow tube | 47 | 4730 | RFQ |
| 599606 | 5310-00-011-2661 | nut assembly self locking gang c | 53 | 5310 | RFQ |
| 235655 | 5365-00-595-5279 | spacer ring | 53 | 5365 | RFQ |
| 2184791 | 3120-01-314-6054 | bushing sleeve | 31 | 3120 | RFQ |
| 426836CL2 | 3040-00-888-4140 | weight counterbalance | 30 | 3040 | RFQ |
| 570366 | 5310-00-020-2428 | washer recessed | 53 | 5310 | RFQ |
| 37709CLE | 9999-00-676-2869 | weight counter balance turbine engine | 99 | 9999 | RFQ |
| MS9388-016 | 5331-00-882-9176 | o ring | 53 | 5331 | RFQ |
| 546975 | 4720-00-928-2309 | hose assembly nonmetallic | 47 | 4720 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote