Here on Buy Military Fasteners, we offer competitive procurement options on countless NSN parts from leading manufacturers for the benefit of our customers. On this page, you can find NSN 4720-01-093-6056 parts and supplies, including in-demand part numbers like 185661-0030, 185661-0030L1, 234023 ITEM 25, 234023 ITEM 25L1, 235083 ITEM 25, and others. We encourage you to consider our various options as you see fit, and toward the bottom of this page, you can also locate associated parts of NSN 4720-01-093-6056 with ease. If you take interest in any available part number on our database where you wish to obtain information for procurement, fill out and submit a Request for Quote (RFQ) form through our website. By presenting our staff with important details like your target price and expected fulfillment timeframe, you can expect to receive tailored pricing options that are designed to meet your unique needs and restrictions alike. If at any time you wish to connect with one of our staff members for service, please give us a call or email at any time; we are readily available around the clock and are always happy to provide assistance and consultation through the procurement process. Experience how Buy Military Fasteners serves as a single-sourcing solution for countless needs when you connect with us today.
| Item Name | Adapter |
| Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
| Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
| National Item Identification Number (NIIN) | 01-093-6056 (010936056) |
| NCB Code | USA (01) |
| Manufacturer | Marotta Controls Inc, National Instruments Corporation |
| Part Number | Manufacturer | Item Name | Cage Code | RFQ |
|---|---|---|---|---|
| 185661-0030 | marotta controls inc | adapter | 99657 | RFQ |
| 185661-0030L1 | national instruments corporation | adapter | 03950 | RFQ |
| 234023 ITEM 25 | marotta controls inc | adapter | 99657 | RFQ |
| 234023 ITEM 25L1 | national instruments corporation | adapter | 03950 | RFQ |
| 235083 ITEM 25 | marotta controls inc | adapter | 99657 | RFQ |
| 235083 ITEM 25L1 | national instruments corporation | adapter | 03950 | RFQ |
| 236463 1005 IT 106 | marotta controls inc | adapter | 99657 | RFQ |
| 236463 ITEM 25 | marotta controls inc | adapter | 99657 | RFQ |
| 236463 ITEM 25L1 | national instruments corporation | adapter | 03950 | RFQ |
| 236463-1005 IT 106L1 | national instruments corporation | adapter | 03950 | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | QUALITY CONTROL IN ACCORDANCE WITH NAVSHIPS 0948-045-7010 MATERIAL IDENTIFICATION AND CONTROL INSTRUCTION FOR LEVEL ONE ITEMS |
| Components Related to NSN 4720-01-093-6056 | ||||
| 4710-01-594-6550 (4710015946550) | 4730-01-524-7879 (4730015247879) | 4730-01-520-7107 (4730015207107) | 4730-01-542-7290 (4730015427290) | |
| 4710-01-701-9616 (4710017019616) | 4730-01-443-5970 (4730014435970) | 4710-14-452-5353 (4710144525353) | 4720-00-127-4560 (4720001274560) | |
| 4730-01-703-1490 (4730017031490) | 4710-00-570-0170 (4710005700170) | 4730-01-625-9841 (4730016259841) | 4710-00-443-1277 (4710004431277) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote