Owned and operated by ASAP Semiconductor, Buy Military Fasteners is a leading platform for Scale Graphical Fir sourcing. On this page, you will find our complete Scale Graphical Fir inventory, which features part numbers like 11729002, 11741798, 11745026, 11785434-169, 11785434-170, and other relevant components. We aim to make locating and procuring all that your operations demand simple, which is why every part is listed alongside its respective NSN, manufacturer, and item name. If you click on the “RFQ” button next to any featured item, you will be able to access a Request for Quote (RFQ) form that can be completed and submitted at any time to receive options on procurement from our team of industry experts.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
11729002 | 1220-00-221-6328 | jenry global llc | scale graphical fir | 1SPZ6 | 1220 | RFQ |
11741798 | 1220-01-045-4965 | aero products research inc | scale graphical fir | 14466 | 1220 | RFQ |
11741798 | 1220-01-045-4965 | aiw alton inc | scale graphical fir | 84027 | 1220 | RFQ |
11745026 | 1220-01-005-9002 | allegheny plastics inc | scale graphical fir | 84010 | 1220 | RFQ |
11785434-169 | 1220-01-539-4500 | jenry global llc | scale graphical fir | 1SPZ6 | 1220 | RFQ |
11785434-170 | 1220-01-539-4504 | jenry global llc | scale graphical fir | 1SPZ6 | 1220 | RFQ |
11785434-171 | 1220-01-539-4502 | jenry global llc | scale graphical fir | 1SPZ6 | 1220 | RFQ |
12913063 | 1220-01-394-8225 | allegheny plastics inc | scale graphical fir | 84010 | 1220 | RFQ |
12913064 | 1220-01-394-8209 | rainbow printing | scale graphical fir | 1AJ70 | 1220 | RFQ |
12972477 | 1220-01-414-6399 | savit corporation | scale graphical fir | 08KS8 | 1220 | RFQ |
13011778 | 1220-01-533-8126 | aero products research inc | scale graphical fir | 14466 | 1220 | RFQ |
27309056-9 | 1220-01-477-9619 | schwartz electro optics inc | scale graphical fir | 66757 | 1220 | RFQ |
466539PC2 | 1220-00-177-1059 | navair and navsea managed | scale graphical fir | 10001 | 1220 | RFQ |
466539PC4 | 1220-00-177-1061 | navair and navsea managed | scale graphical fir | 10001 | 1220 | RFQ |
466614PC1 | 1220-00-177-1063 | navair and navsea managed | scale graphical fir | 10001 | 1220 | RFQ |
466614PC2 | 1220-00-177-1064 | navair and navsea managed | scale graphical fir | 10001 | 1220 | RFQ |
7579514-001 | 1220-01-519-3788 | general dynamics land systems inc | scale graphical fir | 13160 | 1220 | RFQ |
8565636 | 1220-00-983-3921 | allegheny plastics inc | scale graphical fir | 84010 | 1220 | RFQ |
AI-5714 | 1220-01-493-9977 | accuracy international ltd | scale graphical fir | U4393 | 1220 | RFQ |
AI-5714 | 1220-01-493-9977 | mildot enterprises | scale graphical fir | 1TS15 | 1220 | RFQ |
MDM2 | 1220-01-493-9977 | accuracy international ltd | scale graphical fir | U4393 | 1220 | RFQ |
MDM2 | 1220-01-493-9977 | mildot enterprises | scale graphical fir | 1TS15 | 1220 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote