Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 10347722, a Champion Road Machinery Inc item that is listed alongside the description “Sprocket Wheel” and the NSN 3020014006004. As part number 10347722 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note: We Will Not Share Your Information with Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 10347722 is listed alongside the NSN 3020-01-400-6004, meaning that it also belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-01-400-6004 Item PartTypeName: SPROCKET WHEEL | 3020 | 014006004 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 10347722 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| NMBR | Quantity | 1 |
| AXND | Counterbore Feature | NOT INCLUDED |
| ABHE | Outside Diameter | 5.630 INCHES NOMINAL |
| AEVF | Distance From Center Of Bore To Bottom Of Keyway | 0.891 INCHES NOMINAL |
| AHYF | Securing Hole Quantity | 2 |
| MRC | Decoded Requirement | Clear Text Reply |
| STYL | Style Designator | PLAIN |
| BSGK | Keying Facility Type | KEYWAY |
| ABRR | Keyway Width | 0.375 INCHES NOMINAL |
| BYFH | Belt/Chain/Film Size For Which Designed | ROLLER CHAIN |
| BYFQ | Hardness Rating Test Method | NOT RATED |
| BXSJ | Lightening Hole | NOT INCLUDED |
| BYFL | Teeth Row Quantity | 1 |
| BYFW | Hub External Keyway | NOT INCLUDED |
| ASBP | Bore Type | STRAIGHT |
| AGAV | End Item Identification | 3895-01-379-1102 |
| BSGG | Keying Facility | INCLUDED |
| BFYT | Hole Location | 1 OVER KEYWAY,1 90 DEGREES APART,CENTERED 0.313 IN.FROM HUB END |
| BYFF | Securing Location | AA END |
| BYFP | Asa Standard Chain Number | 80-1 |
| ABUJ | Thread Size | 1/4/2028 |
| BYZF | Distance From Outside Flange/Rim To Hub End And Location | 0.656 INCHES NOMINAL AA END |
| ABXV | Bore Diameter | 1.438 INCHES NOMINAL |
| BYDZ | Protruding Hub Characteristic | PLAIN |
| ARJD | Design Form | PLAIN |
| BYFN | Teeth Quantity Per Row | 16 |
| BYGF | Tooth Pitch | 1.000 INCHES NOMINAL |
| BSNP | Securing Method | THREADED HOLE |
| BYFJ | Roller Chain Pitch Type For Which Designed | SINGLE PITCH |
| BYFS | Bore Bearing | NOT INCLUDED |
| AQPL | Face Width | 0.575 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote