Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 170-793-2, a Cmc Electronics Inc item that is listed alongside the description “Filter Band Pass” and the NSN 5915010764200. As part number 170-793-2 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note: We Will Not Share Your Information with Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 170-793-2 is listed alongside the NSN 5915-01-076-4200, meaning that it also belongs to FSC 5915 Filters and Networks. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-01-076-4200 Item PartTypeName: FILTER,BAND PASS | 5915 | 010764200 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 170-793-2 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.187 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.844 INCHES MINIMUM AND 1.906 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.407 INCHES MINIMUM AND 1.469 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.906 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -38.0 TO 60.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.6 KILOHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 21.0 KILOHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 10.0 KILOHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 3.1 BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.578 KILOHERTZ BLANK AND 1.589 KILOHERTZ BLANK AND 1.611 KILOHERTZ BLANK AND 1.622 KILOHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.589 KILOHERTZ BLANK AND 1.611 KILOHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 30.0 MAXIMUM BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.589 KILOHERTZ BLANK AND 1.611 KILOHERTZ BLANK |
| FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: OZ4.500 |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote