Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number SMD157883ANDSMB157881, a Eca Etablissement Central Des item that is listed alongside the description “Meter Multiple Scal” and the NSN 6625006562321. As part number SMD157883ANDSMB157881 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note: We Will Not Share Your Information with Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number SMD157883ANDSMB157881 is listed alongside the NSN 6625-00-656-2321, meaning that it also belongs to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
| MRC | Criteria | Characteristic |
|---|---|---|
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC AND DC |
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR ALL RANGES |
| SFTT | SURFACE TREATMENT | PAINT |
| AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
| AWZJ | POWER SOURCE | EXTERNAL |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.187 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.734 INCHES NOMINAL |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| AMQY | INSTALLATION DESIGN | PANEL |
| ABTB | MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
| APMM | DIAL SCALE MARKING COLOR | BLACK AND GREEN SINGLE INDICATOR ALL RANGES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
| APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| BLSB | SCALE SELECTION METHOD | TERMINAL |
| ADAV | OVERALL DIAMETER | 3.484 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | RUGGEDIZED |
| ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
| ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
| MARK | SPECIAL MARKINGS | ON BACK,SEALED DO NOT OPEN |
| CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| AKYN | FURNISHED ITEMS AND QUANTITY | NUT 3; LOCKWASHER 3; SEAL 1 |
| CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
| BHMW | MEASUREMENT RANGE | 0.0 TO 2000.0 OHMS SINGLE INDICATOR 1ST RANGE 0.0 TO 10.0 VOLTS, AC SINGLE INDICATOR 2ND RANGE 0.0 TO 10.0 VOLTS, DC SINGLE INDICATOR 3RD RANGE |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
| BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
| SPCL | SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
| ANTG | SENSITIVITY RATING | 50.0 MICROAMPERES |
| MATT | MATERIAL | STEEL |
| AFFL | MOUNTING BOLT CIRCLE DIAMETER | 3.187 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.750 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote