Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 25015 FAN ASSY, a F W Lang Co item that is listed alongside the description “Fan Tubeaxial” and the NSN 4140011273916. As part number 25015 FAN ASSY is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note: We Will Not Share Your Information with Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 25015 FAN ASSY is listed alongside the NSN 4140-01-127-3916, meaning that it also belongs to FSC 4140 Fans Air Circulators and Blower Equipment. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
| MRC | Criteria | Characteristic |
|---|---|---|
| AKNA | Inclosure Type | PARTIALLY INCLOSED |
| CWLX | Housing Inside Diameter | 2.937 INCHES NOMINAL |
| CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
| FAAZ | Phase | SINGLE |
| MATT | Material | PLASTIC POLYPROPYLENE BLADE AND ZINC ALLOY BLADE |
| FREQ | Frequency In Hertz | 50.0 AND 60.0 |
| AKCV | Drive Type | DIRECT |
| ABRY | Length | 1.645 INCHES NOMINAL |
| ABMZ | Diameter | 2.875 INCHES NOMINAL |
| AXHR | Mounting Facility Type And Quantity | 2 FLANGE AND 8 UNTHREADED HOLE |
| AEHY | Ambient Temp At Full Rated Power | -28.0 DEG CELSIUS AND 70.0 DEG CELSIUS |
| ADNK | Flow Direction | OUTWARD |
| CBBL | Features Provided | SAFETY IMPELLER GUARD |
| CSBH | Voltage In Volts And Current Type | 115.0 AC |
| ABBB | Speed Adjustments | SINGLE SPEED |
| AGAV | End Item Identification | 6545-01-117-3894 SINK UNIT,SURGICAL SCRUB MODIFIED |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| STYL | Style Designator | FIXED |
| MRC | Decoded Requirement | Clear Text Reply |
| AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
| AEQC | Operating Speed At Rated Capacity In Rpm | 3300 |
| FEAT | Special Features | VENTURI TUBE FLANGED BOTH ENDS 3.125 IN. SQUARE; PROVIDED WITH CORD SET AND MOUNTING CLIPS |
| CQKX | Air Flow Rate | 35.0 CUBIC FEET PER MINUTE NOMINAL |
| AGBD | Electrical Connection Type | CONNECTOR PLUG AND TERMINAL BOX |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote