Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 10029113, a General Dynamics Ots Global Inc item that is listed alongside the description “Gearcluster” and the NSN 3020012982673. As part number 10029113 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note: We Will Not Share Your Information with Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 10029113 is listed alongside the NSN 3020-01-298-2673, meaning that it also belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-01-298-2673 Item PartTypeName: GEAR CLUSTER | 3020 | 012982673 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 10029113 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABSA | SPLINE QUANTITY | 15 BOTH ENDS |
| AGAV | END ITEM IDENTIFICATION | F-15 A/C ACFT |
| ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
| APGF | DESIGN TYPE | SPUR ALL GEARS |
| BDTX | SPLINE PITCH DIAMETER | 0.4688 INCHES NOMINAL BOTH ENDS |
| CQCF | CONSTRUCTION | SOLID |
| CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM AND 35.0 ROCKWELL C MAXIMUM OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 2.402 INCHES SECOND GEAR |
| CWCD | NOMINAL OUTSIDE DIAMETER | 3.686 INCHES FIRST GEAR |
| CWFR | NOMINAL OVERALL LENGTH | 0.850 INCHES |
| CWQN | HUB NOMINAL LENGTH | 0.230 INCHES BETWEEN FIRST AND SECOND GEAR |
| CWRS | BORE NOMINAL DIAMETER | 0.405 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
| CWTX | HUB NOMINAL DIAMETER | 1.950 INCHES BETWEEN FIRST AND SECOND GEAR |
| CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 8 ALL GEARS |
| FEAT | SPECIAL FEATURES | H1ST GEAR DATA: NO. OF TEETH 72; FACE NOMINAL WIDTH 0.310; PITCH DIA. 3.6000; PRESSURE ANGLE 20.0000; 2ND GEAR DATA: NO. OF TEETH 32; FACE NOMINAL WIDTH 0.310; PITCH DIA. 2.2857; PRESSURE ANGLE 20.0000 |
| MATT | MATERIAL | STEEL COMP 4130 OR STEEL COMP 4140 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM-A322 ASSN STD 1ST MATERIAL RESPONSE OR ASTM-A331 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-STD-171 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote