Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 41374, a Harris Corporation item that is listed alongside the description “Cover Access” and the NSN 5340011453765. As part number 41374 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note: We Will Not Share Your Information with Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 41374 is listed alongside the NSN 5340-01-145-3765, meaning that it also belongs to FSC 5340 Hardware Commercial. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5340-01-145-3765 Item Description: COVER,ACCESS | 5340 | 011453765 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 41374 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADNY | Distance Between Holes Along Length | 3.000 INCHES NOMINAL |
| ADPD | Distance From First Hole Centerline To End Along Width | 1.688 INCHES NOMINAL |
| ABMW | Peripheral Shape Style | RECTANGLE, MULTI HOLES |
| AGAV | End Item Identification | 5895-00-885-2273,LANDING CONTROL CENTRAL,AN/MPN-14 |
| SFTT | Surface Treatment | ANODIZE AND PRIMER AND PAINT |
| ABGL | Width | 9.375 INCHES NOMINAL |
| MATT | Material | ALUMINUM ALLOY 6061 OR ALUMINUM ALLOY 5052 |
| AAGR | Cross-Sectional Shape Style | FLAT |
| MRC | Decoded Requirement | Clear Text Reply |
| MDCL | Material Document And Classification | QQ-A-250 FED SPEC ALL MATERIAL RESPONSES |
| ABRY | Length | 9.375 INCHES NOMINAL |
| ADNV | Hole Quantity Along Length | 6 |
| ADPB | Distance Between Hole Centerline And First Hole Along Width | 1.062 INCHES NOMINAL |
| ADNW | Hole Quantity Along Width | 6 |
| ADPC | Distance From First Hole Centerline To End Along Length | 1.688 INCHES NOMINAL |
| ADNU | Corner Radius | 0.875 INCHES NOMINAL |
| ADPA | Distance Between Hole Centerline And First Hole Along Length | 1.062 INCHES NOMINAL |
| STDC | Surface Treatment Document And Classification | MIL-A-8625,TYPE 1,CLASS 1 MIL SPEC 1ST TREATMENT RESPONSE AND MIL-P-8585 FED SPEC 2ND TREATMENT RESPONSE AND TT-E-529,CLASS B,COLOR 27038 FED SPEC 3RD TREATMENT RESPONSE |
| ADQB | Securing Device Type | SPECIAL |
| ADNZ | Distance Between Holes Along Width | 3.000 INCHES NOMINAL |
| ADPR | Body Thickness | 0.188 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote