Buy 0407-385 Part by Lockheed Martin Corp Div Rms Mitchel Field with NSN 5305005510153 Today
Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 0407-385, a Lockheed Martin Corp Div Rms Mitchel Field item that is listed alongside the description “Screw Machine” and the NSN 5305005510153. As part number 0407-385 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 0407-385 is listed alongside the NSN 5305005510153, meaning that it also belongs to FSC . With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
Specifications
| Part Number | 0407-385 |
| Description | Screw Machine |
| Manufacturer | Lockheed Martin Corporation |
| NSN | 5305-00-551-0153(5305005510153) |
| Item Name | Screw Machine |
| CAGE Code | 56232 |
| NIIN | 00-551-0153(005510153) |
| FSC Code | 5305 Screws |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 06657 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0407-385
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 0407-385 with NSN 5305-00-551-0153, 5305005510153
Characteristics Data of NSN 5305-00-551-0153, 5305005510153
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.462 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.562 INCHES NOMINAL |
| AASK | HEAD STYLE | FILLISTER |
| AASL | HEAD DIAMETER | 0.389 INCHES MINIMUM AND 0.414 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.155 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| CQBC | MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
| CYAU | SCREW MATERIAL | STEEL CORROSION RESISTING |
| CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE |
| CYBA | SCREW SURFACE TREATMENT | PASSIVATE |
| CYBE | SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 4S STYLE |
