Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 1522942-1, a Lockheed Martin Corporation item that is listed alongside the description “Waveguide Assembly” and the NSN 5985013683788. As part number 1522942-1 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note: We Will Not Share Your Information with Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 1522942-1 is listed alongside the NSN 5985-01-368-3788, meaning that it also belongs to FSC 5985 Antennas Waveguides and Related Equipment. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5985-01-368-3788 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 013683788 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 1522942-1 | 6 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
| FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
| CTFP | WAVEGUIDE SECOND LEG LENGTH | 2.250 INCHES NOMINAL |
| CWBP | WAVEGUIDE THIRD LEG LENGTH | 2.125 INCHES NOMINAL |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM SECOND FLANGE AND 0.904 INCHES MAXIMUM SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| CSRN | WAVEGUIDE FIFTH LEG LENGTH | 4.000 INCHES NOMINAL |
| AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
| AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM FIRST FLANGE AND 0.904 INCHES MAXIMUM FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM FIRST FLANGE AND 0.404 INCHES MAXIMUM FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM SECOND FLANGE AND 0.404 INCHES MAXIMUM SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
| CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
| CSRM | WAVEGUIDE FIRST LEG LENGTH | 0.750 INCHES NOMINAL |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| CTFQ | WAVEGUIDE SIXTH LEG LENGTH | 3.875 INCHES NOMINAL |
| CXBG | WAVEGUIDE FOURTH LEG LENGTH | 4.250 INCHES NOMINAL |
| MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
| SFTT | SURFACE TREATMENT | CHROMATE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
| STYL | STYLE DESIGNATOR | FIVE BEND TYPE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote