Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 1779939-1, a Lockheed Martin Corporation item that is listed alongside the description “Synchro Transmitter” and the NSN 5990002510965. As part number 1779939-1 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
	
                     
                            Note: We Will Not Share Your Information with Any Third Parties.
                        
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 1779939-1 is listed alongside the NSN 5990-00-251-0965, meaning that it also belongs to FSC 5990 Synchros and Resolvers. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5990-00-251-0965 Item PartTypeName: SYNCHRO,TRANSMITTER  | 5990 | 002510965 | N | A | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | U | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| 1779939-1 | 5 | 9 | 3 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| AAQL | BODY STYLE | STANDARD ROUND C | 
| AAVH | SHOULDER DIAMETER | 0.8230 INCHES NOMINAL | 
| AAVL | PILOT DIAMETER | 0.5000 INCHES NOMINAL | 
| ABHP | OVERALL LENGTH | 1.6590 INCHES NOMINAL | 
| ABKK | FLANGE DIAMETER | 0.9420 INCHES MAXIMUM | 
| ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL | 
| ABPA | UNDERCUT DIAMETER | 0.0840 INCHES MAXIMUM | 
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL | 
| ABWV | SHAFT DIAMETER | 0.0900 INCHES NOMINAL SINGLE SHAFT | 
| ABXF | SHAFT LENGTH | 0.3430 INCHES MINIMUM AND 0.4062 INCHES MAXIMUM SINGLE SHAFT | 
| AJSL | BODY SIZE | 10 | 
| AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL | 
| AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL | 
| AJST | ROTOR INPUT CURRENT RATING | 170.0 MILLIAMPERES MAXIMUM | 
| AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 760.0 WATTS MAXIMUM | 
| AJSW | ZRO RESISTANCE IN OHMS | 32.00 NOMINAL | 
| AJTA | ZRS RESISTANCE IN OHMS | 47.00 NOMINAL | 
| AJTS | ROTOR DC RESISTANCE IN OHMS | 16.60 NOMINAL | 
| AJTT | STATOR DC RESISTANCE IN OHMS | 7.30 NOMINAL | 
| AJVF | PHASE SHIFT ANGLE IN DEG | 6.000 INPUT TO OUTPUT MAXIMUM | 
| AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 0.03 INPUT | 
| AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 6.0 CENTIMETER-GRAMS NOMINAL | 
| AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 3.0 CENTIMETER-GRAMS NOMINAL | 
| AJVV | TORQUE GRADIENT PER ANGULAR DEG | 2790.0 MILLIMETER-MILLIGRAMS MINIMUM | 
| AJVW | ALIGNMENT HOLE QUANTITY | 3 | 
| AJWQ | PILOT LENGTH | 0.0380 INCHES NOMINAL | 
| AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL | 
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2460 INCHES MAXIMUM | 
| CQRG | BODY MATERIAL | STEEL CORROSION RESISTING | 
| CQTM | TERMINAL LOCATION | REAR | 
| CQXQ | PLUS J ZRO REACTANCE IN OHMS | 180.00 NOMINAL | 
| CQZS | SHAFT SLOT DEPTH | 0.0310 INCHES NOMINAL SINGLE SHAFT | 
| CRGZ | PLUS J ZSO REACTANCE IN OHMS | 31.00 NOMINAL | 
| CRHN | SHAFT SLOT WIDTH | 0.0270 INCHES NOMINAL SINGLE SHAFT | 
| CRKL | PLUS J ZRS REACTANCE IN OHMS | 16.00 NOMINAL | 
| CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT | 
| CRSY | ALIGNMENT HOLE DEPTH | 0.0500 INCHES NOMINAL | 
| CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.6750 INCHES MINIMUM AND 0.6810 INCHES MAXIMUM | 
| TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD | 
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote