Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number MASWSS0178, a Macom Technology Solutions Inc item that is listed alongside the description “Switch Electronic” and the NSN 5930016237858. As part number MASWSS0178 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
	
                     
                            Note: We Will Not Share Your Information with Any Third Parties.
                        
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number MASWSS0178 is listed alongside the NSN 5930-01-623-7858, meaning that it also belongs to FSC 5930 Switches. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN | 
|---|---|---|---|---|---|---|
| 5930-01-623-7858 Item PartTypeName: SWITCH,ELECTRONIC  | 5930 | 016237858 | 0 | P | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| Y | B | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | 
| 6014584-001 | 5 | 2 | 7 | 
| MRC | Criteria | Characteristic | 
|---|---|---|
| BJBP | Connection Type And Location | PIN LEFT SIDE AND PIN RIGHT SIDE | 
| BJBW | Connection Contact Type And Quantity | 4 PIN EXTERNAL AND 4 PIN EXTERNAL | 
| AFJQ | Storage Temp Range | -65.0 TO 150.0 DEG CELSIUS | 
| AGAV | End Item Identification | 4920-01-548-7640 | 
| ABKW | Overall Height | 0.1181 INCHES NOMINAL | 
| RDAL | Reference Data And Literature | HTTPS://WWW.MACOMTECH.COM | 
| AFSU | Average Life Measurement | NOT RATED | 
| FTLD | Functional Description | USED IN SWITCHING FOR TEST EQUIPMENT | 
| TMDN | Type/Model Designation | MASWSS0178 | 
| ABHP | Overall Length | 0.1929 INCHES NOMINAL | 
| AARG | Reliability Indicator | ESTABLISHED | 
| MRC | Decoded Requirement | Clear Text Reply | 
| FEAT | Special Features | EXCEEDING POWER INPUT AND OPERATING VOLTAGE RATINGS COULD RESULT IN DAMAGE TO UNIT | 
| ABMK | Overall Width | 0.0335 INCHES NOMINAL | 
| AFGA | Operating Temp Range | -40.0 TO 85.0 DEG CELSIUS | 
| CXCY | Part Name Assigned By Controlling Agency | SWITCH, HIGH ISOLATION, TERMINATED .01 TO 3.0GHZ, MSOP-8 | 
| AGTA | Basic Shape Style | RECTANGULAR OR SQUARE | 
| AKNA | Inclosure Type | ENCASED | 
| BHSX | Circuit Construction Type | SOLID STATE | 
| AMQY | Installation Design | FREE-STANDING | 
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote