Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 97800-114, a Stewart Warner Corporation item that is listed alongside the description “Shaft Assembly Flex” and the NSN 6680006248767. As part number 97800-114 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note: We Will Not Share Your Information with Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 97800-114 is listed alongside the NSN 6680-00-624-8767, meaning that it also belongs to FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
| MRC | Criteria | Characteristic |
|---|---|---|
| AECT | THREAD DEPTH | 0.219 INCHES NOMINAL FIRST END 0.313 INCHES NOMINAL SECOND END |
| CFRQ | CASING OUTSIDE DIAMETER | 0.2405 INCHES MINIMUM AND 0.2455 INCHES MAXIMUM |
| CFSL | CORE REMOVABILITY | REMOVABLE |
| AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
| AJXJ | CORE MATERIAL | STEEL |
| SR-5 | MANUFACTURERS CODE | 57733 |
| SR-5 | THE MANUFACTURERS DATA | |
| BJPS | CASING MATERIAL | STEEL |
| AKMH | CORE DIAMETER | 0.130 INCHES NOMINAL |
| AEDN | TIP LENGTH | 0.563 INCHES MINIMUM AND 0.625 INCHES MAXIMUM FIRST END 0.406 INCHES MINIMUM AND 0.438 INCHES MAXIMUM SECOND END |
| ABHP | OVERALL LENGTH | 114.969 INCHES MINIMUM AND 115.063 INCHES MAXIMUM |
| CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
| ZZZV | III FSC APPLICATION DATA | SPEEDOMETER DRIVE,COMBAT VEHICLE |
| ABUJ | (NON-CORE DATA) THREAD SIZE | 7/8-18 5/8-18 |
| CFRX | OVERALL END SIZE | SECOND END: 0.312 IN. DEEP SLOT |
| BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
| FEAT | SPECIAL FEATURES | COUNTERCLOCKWISE CORE ROTATION DIRECTION |
| CFRN | CASING SURFACE TREATMENT | ZINC COATED |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNS FIRST END UNF SECOND END |
| AWZY | END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
| CFQW | CROSS SECTION SIZE AND LOCATION | 0.201 INCHES MINIMUM DIAMETER AND 0.205 INCHES MAXIMUM DIAMETER FIRST END 0.101 INCHES MINIMUM ACROSS FLATS AND 0.104 INCHES MAXIMUM ACROSS FLATS SECOND END |
| CFRP | CASING LENGTH BETWEEN FERRULES | 114.000 INCHES NOMINAL |
| CFRT | SWIVEL END | NOT PROVIDED BOTH ENDS |
| CFRW | END OVERALL DIAMETER | 0.938 INCHES NOMINAL FIRST END |
| CFRZ | CORE OVERALL LENGTH | 114.969 INCHES MINIMUM AND 115.063 INCHES MAXIMUM |
| CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
| APTD | END TYPE | ROUND KEYED FIRST END SQUARE MALE SECOND END |
| AAJD | THREAD CLASS | 2B FIRST END 2B SECOND END |
| SR-5 | DESIGN CONTROL REFERENCE | 97800-114 |
| APJC | THREAD LOCATION | INTERNAL BOTH ENDS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote